Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.6 5.4 18.6 5.1 17.1 4.9 20.5 5.8 19.6 10.2 22.9 14.5 27.9 17.9 38.7 24.3 29.5 20.9 29.9 14.4 ------------
212.6 2.7 19.9 5.9 18.4 5.2 18.2 6.1 17.8 9.2 26.7 12.2 28.3 16.9 36.7 23.6 32.6 18.9 20.6 14.8 ------------
314.1 6.1 22.5 5.3 13.6 6.8 22.6 9.9 21.3 6.7 28.0 14.8 29.1 18.7 34.2 19.5 25.6 20.2 23.3 12.0 ------------
416.6 8.3 24.6 7.0 16.6 1.4 25.2 8.3 23.4 9.9 27.3 15.7 30.3 17.6 34.9 20.2 23.9 17.6 22.3 10.3 ------------
512.6 9.1 23.0 7.6 16.5 4.7 27.2 12.0 24.5 12.6 29.5 14.8 31.7 18.7 35.4 22.1 25.7 15.2 22.2 10.9 ------------
614.4 3.1 16.1 6.0 17.2 7.2 22.8 9.0 21.9 13.2 33.3 16.8 27.5 20.2 36.4 23.3 27.8 17.6 24.7 14.5 ------------
715.1 0.1 18.3 9.1 18.1 4.4 22.0 10.9 20.1 10.9 30.1 16.6 29.5 18.4 36.1 23.8 31.3 21.5 28.4 17.3 ------------
812.2 -1.9 20.4 5.3 17.6 8.7 20.6 12.2 24.9 9.6 28.0 18.6 32.3 17.9 36.1 21.9 24.0 17.3 25.7 14.3 ------------
910.7 -1.7 20.4 12.8 12.8 8.4 17.2 9.8 25.6 11.2 27.4 17.2 34.5 19.5 37.4 22.3 28.8 15.0 29.1 19.7 ------------
1010.7 5.3 16.0 8.9 17.1 6.4 20.7 5.9 27.4 10.8 20.8 16.9 34.1 20.2 36.1 23.5 28.5 16.9 ------------------
119.6 4.3 16.4 4.0 16.2 5.7 24.1 8.1 26.5 10.9 20.2 14.9 35.9 22.1 33.4 20.9 27.5 14.9 ------------------
1212.4 2.4 16.8 4.6 18.3 4.9 27.2 9.3 26.7 12.9 18.3 12.8 29.4 20.8 33.6 22.0 21.1 12.8 ------------------
1312.9 4.2 18.6 6.7 19.6 5.2 29.6 12.3 26.8 13.3 25.7 9.8 29.1 17.3 34.4 19.2 24.6 9.0 ------------------
1413.4 3.2 22.7 5.8 20.7 6.4 30.4 11.4 17.5 14.0 30.2 13.6 34.3 17.4 30.9 20.4 27.2 9.4 ------------------
1514.8 4.9 21.5 9.1 21.2 11.2 26.2 12.6 19.6 12.5 25.7 16.4 33.8 21.9 30.8 19.7 29.5 10.6 ------------------
1615.4 4.9 18.4 10.8 22.8 11.1 19.8 10.0 21.3 9.5 27.4 13.9 32.3 21.5 32.1 20.2 31.3 12.8 ------------------
1721.1 11.8 21.6 9.4 21.8 11.9 19.6 9.1 23.9 10.0 29.9 15.2 33.5 19.3 33.0 21.4 25.7 15.2 ------------------
1821.7 10.4 20.1 6.7 23.7 11.6 17.4 8.0 20.1 13.1 30.4 18.1 34.1 20.2 27.8 20.4 23.9 14.8 ------------------
1910.6 4.9 20.9 9.3 23.7 11.8 21.6 3.8 24.4 11.1 29.0 17.1 35.8 23.2 31.3 16.9 26.1 12.8 ------------------
2012.5 2.8 20.9 6.2 21.2 10.3 24.0 6.5 21.9 13.9 23.1 19.2 37.6 20.6 31.9 18.1 22.4 14.2 ------------------
2113.8 0.9 20.7 5.7 21.7 12.4 21.2 7.4 22.7 11.7 26.3 16.6 28.1 18.6 31.4 19.5 21.1 14.7 ------------------
2214.8 0.3 23.1 9.1 23.9 11.9 18.6 8.2 22.6 12.2 25.5 16.9 32.2 16.8 32.3 19.2 25.8 15.1 ------------------
2317.3 3.6 15.8 5.0 23.2 11.5 17.3 4.0 23.4 11.4 26.9 17.1 36.2 18.1 32.3 21.5 25.3 15.6 ------------------
2421.1 6.8 11.1 3.2 18.7 10.6 19.6 3.3 20.6 13.3 29.7 15.6 34.8 21.4 34.2 20.8 25.3 14.3 ------------------
2524.2 6.4 16.8 6.1 13.7 10.7 18.0 9.4 25.5 11.2 32.3 16.5 34.0 22.4 31.5 20.9 27.7 12.9 ------------------
2622.9 6.8 15.7 7.4 16.6 8.4 19.3 8.8 25.9 13.2 32.8 18.0 35.1 22.3 32.2 19.1 32.9 19.1 ------------------
2720.1 6.4 18.8 5.6 18.4 5.4 20.0 12.9 25.3 16.1 32.6 20.1 35.3 21.1 31.9 20.9 23.8 14.1 ------------------
2817.1 5.7 17.1 7.8 21.9 14.2 16.5 12.9 27.4 16.2 33.3 20.2 34.7 22.7 32.7 18.7 23.1 9.8 ------------------
2915.2 8.8 ------24.4 13.8 14.5 12.7 27.8 15.7 30.6 19.4 38.9 20.3 32.6 18.8 25.9 10.9 ------------------
3016.7 5.1  21.0 11.3 19.1 12.8 26.7 17.1 29.8 19.1 38.1 22.2 33.5 17.3 27.3 12.6 ------------------
3116.8 4.2  18.3 10.4  25.5 13.7  41.8 21.9 33.0 20.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High24.2 24.6 24.4 30.4 27.8 33.3 41.8 38.7 32.9 29.9 ------
Avg High15.419.219.221.423.527.833.233.526.525.1------
Mean9.612.213.414.917.321.726.226.420.319.0------
Avg Low4.77.08.79.112.216.319.920.714.914.2------
Low-1.93.21.43.36.79.816.816.99.010.3------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.