Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
113.4 4.2 12.1 6.5 13.2 8.3 19.1 8.0 ------------------------------------------------
213.2 2.1 14.1 4.1 14.4 8.2 17.4 11.3 ------------------------------------------------
315.1 4.8 18.1 2.0 11.8 9.9 19.6 8.3 ------------------------------------------------
414.3 5.3 17.1 2.1 16.8 9.4 19.1 9.8 ------------------------------------------------
516.4 5.1 16.8 2.3 15.9 7.3 19.4 12.0 ------------------------------------------------
620.1 9.3 14.7 2.8 14.6 8.8 27.8 8.3 ------------------------------------------------
714.4 5.8 13.3 1.3 12.5 10.7 21.1 10.9 ------------------------------------------------
820.0 4.6 11.8 4.1 14.9 11.7 21.7 9.4 ------------------------------------------------
920.4 6.4 14.3 1.3 15.6 8.7 20.9 10.5 ------------------------------------------------
1018.2 5.3 15.9 4.9 16.6 5.8 21.2 13.3 ------------------------------------------------
1120.8 8.0 15.7 7.7 17.1 6.8 22.1 8.8 ------------------------------------------------
1213.9 1.4 13.3 4.8 16.6 9.7 21.7 9.5 ------------------------------------------------
1311.3 -1.7 17.3 9.1 11.4 6.6 19.3 14.4 ------------------------------------------------
149.7 -2.3 17.1 8.3 9.9 6.9 21.3 12.8 ------------------------------------------------
1515.2 -2.1 11.8 5.4 11.4 5.2 23.0 11.1 ------------------------------------------------
1611.0 3.7 16.6 3.8 12.0 4.0 17.8 8.4 ------------------------------------------------
1712.9 2.6 19.7 6.1 14.1 5.8 20.1 5.3 ------------------------------------------------
1813.7 1.6 16.5 5.9 15.2 3.4 22.4 6.6 ------------------------------------------------
1912.6 5.3 13.4 9.3 12.9 10.3 20.2 11.8 ------------------------------------------------
2014.4 2.5 15.6 10.8 13.2 11.7 22.5 8.2 ------------------------------------------------
2113.8 1.9 13.4 11.3 14.5 9.8 21.7 7.7 ------------------------------------------------
2221.8 8.4 14.1 10.3 20.1 8.3 22.8 11.7 ------------------------------------------------
2318.1 8.6 15.4 7.9 13.9 8.1 21.3 10.0 ------------------------------------------------
2421.7 7.5 15.8 5.1 15.1 5.8 22.6 10.0 ------------------------------------------------
2520.9 6.8 15.2 7.1 19.6 5.7 ------------------------------------------------------
2617.7 4.9 15.4 3.6 20.2 9.1 ------------------------------------------------------
2722.1 11.2 16.6 3.5 18.1 6.3 ------------------------------------------------------
2816.1 8.0 15.5 8.6 19.0 6.9 ------------------------------------------------------
2915.8 2.8  18.0 8.7 ------------------------------------------------------
3017.0 7.8  24.1 9.9 ------------------------------------------------------
3114.8 7.0  27.9 7.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High22.1 19.7 27.9 27.8 ------------------------
Avg High16.215.215.821.1------------------------
Mean10.09.911.615.0------------------------
Avg Low4.75.77.99.9------------------------
Low-2.31.33.45.3------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.