Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
113.1 0.8 14.8 3.9 18.9 9.0 16.8 11.6 23.4 15.8 31.8 18.9 ------------------------------------
212.3 1.4 16.5 4.6 17.3 5.9 21.6 7.3 25.4 15.0 28.6 18.6 ------------------------------------
310.6 5.4 17.7 5.4 15.6 10.5 23.9 7.2 22.1 15.2 29.2 14.7 ------------------------------------
47.9 2.2 16.0 5.1 15.8 11.7 26.1 8.4 25.7 14.3 30.1 15.6 ------------------------------------
57.7 2.5 16.9 4.3 13.9 12.8 27.2 9.9 21.9 12.9 21.7 15.0 ------------------------------------
612.6 -1.7 17.7 5.4 13.1 12.1 26.1 10.5 21.6 9.6 31.0 14.2 ------------------------------------
710.8 -3.4 17.6 6.2 18.6 11.9 26.2 8.2 22.8 10.9 30.8 16.9 ------------------------------------
816.6 0.6 16.5 7.0 14.1 9.1 24.8 8.8 23.2 11.1 32.3 16.2 ------------------------------------
914.3 3.4 15.9 5.1 17.0 6.9 30.5 10.4 20.1 11.9 27.2 18.6 ------------------------------------
1011.9 1.1 15.4 6.8 18.4 5.7 30.5 13.3 27.1 11.9 21.4 15.8 ------------------------------------
1113.4 1.2 19.9 9.6 19.7 5.6 27.9 13.2 25.6 13.3 28.7 16.8 ------------------------------------
1213.0 1.8 22.2 11.8 19.7 9.5 18.4 10.2 23.3 11.9 34.4 15.2 ------------------------------------
1318.2 3.6 12.5 8.3 20.4 7.3 18.3 8.2 21.9 10.3 35.5 17.3 ------------------------------------
1417.0 5.0 19.2 7.2 14.8 4.4 23.9 5.8 20.7 12.9 34.2 20.2 ------------------------------------
1517.1 5.3 16.6 3.1 17.3 2.9 26.7 7.4 17.4 10.1 35.4 20.3 ------------------------------------
1615.5 4.7 20.5 5.8 22.7 2.4 27.7 10.9 21.2 6.3 35.5 20.0 ------------------------------------
1714.9 9.7 16.9 8.3 21.1 5.9 26.4 12.1 23.4 10.3 35.8 19.1 ------------------------------------
1811.8 10.4 19.7 6.8 19.4 7.0 29.7 12.6 19.1 12.7 35.4 18.7 ------------------------------------
1910.4 8.9 18.3 6.6 15.4 7.2 29.3 14.3 27.4 13.3 34.7 18.1 ------------------------------------
209.7 6.8 16.3 3.8 20.1 4.4 27.2 12.9 28.4 15.8 36.3 18.2 ------------------------------------
2115.3 8.5 20.6 3.9 19.6 3.5 27.2 12.3 29.6 16.3 37.7 19.8 ------------------------------------
2213.3 8.9 23.2 5.8 21.7 5.5 25.9 13.7 31.2 16.6 36.7 20.9 ------------------------------------
2318.5 6.6 23.0 7.3 17.3 7.6 22.3 12.6 31.2 16.9 38.4 22.1 ------------------------------------
248.2 4.9 22.7 7.2 21.8 5.4 24.0 8.5 33.6 15.7 ------------------------------------------
2513.6 2.8 14.8 6.7 21.4 6.9 27.7 10.3 33.4 17.3 ------------------------------------------
2615.1 3.6 19.2 8.7 16.7 8.4 29.0 13.1 34.3 16.3 ------------------------------------------
2718.7 5.0 17.9 10.1 19.0 4.7 27.3 13.8 36.1 16.5 ------------------------------------------
2811.4 4.2 17.3 9.7 20.7 5.1 27.3 14.2 37.4 18.3 ------------------------------------------
2914.2 2.0  14.1 7.5 24.9 15.1 33.3 20.6 ------------------------------------------
3017.8 4.0  22.2 2.4 24.1 13.6 33.7 18.2 ------------------------------------------
3116.4 7.3  19.1 7.0  34.1 18.8  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High18.7 23.2 22.7 30.5 37.4 38.4 ------------------
Avg High13.618.118.325.626.832.3------------------
Mean8.211.512.217.620.024.9------------------
Avg Low4.16.67.011.014.117.9------------------
Low-3.43.12.45.86.314.2------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.