Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
113.4 4.2 12.1 6.5 13.2 8.3 19.1 8.0 24.3 10.3 31.4 17.3 ------------------------------------
213.2 2.1 14.1 4.1 14.4 8.2 17.4 11.3 21.2 10.9 28.6 18.9 ------------------------------------
315.1 4.8 18.1 2.0 11.8 9.9 19.6 8.3 29.8 13.6 28.7 16.2 ------------------------------------
414.3 5.3 17.1 2.1 16.8 9.4 19.1 9.9 23.4 14.0 28.6 18.3 ------------------------------------
516.4 5.1 16.8 2.3 15.9 7.3 19.4 12.0 19.4 12.2 28.5 17.2 ------------------------------------
620.1 9.3 14.7 2.8 14.6 8.8 27.8 8.3 17.5 10.4 30.3 17.2 ------------------------------------
714.4 5.8 13.3 1.3 12.5 10.7 21.0 10.9 20.3 6.2 ------------------------------------------
820.0 4.6 11.8 4.1 14.9 11.7 21.7 9.4 21.4 9.8 ------------------------------------------
920.4 6.4 14.3 1.3 15.6 8.7 20.9 10.5 17.9 12.7 ------------------------------------------
1018.2 5.3 15.9 4.9 16.6 5.8 21.2 13.4 22.7 12.3 ------------------------------------------
1120.8 8.0 15.7 7.7 17.1 6.8 22.1 8.8 23.5 13.4 ------------------------------------------
1213.9 1.4 13.3 4.8 16.6 9.7 21.7 9.5 22.9 10.8 ------------------------------------------
1311.3 -1.7 17.3 9.1 11.4 6.6 19.3 14.5 23.2 10.2 ------------------------------------------
149.7 -2.3 17.1 8.3 9.9 6.9 21.3 12.8 22.8 9.4 ------------------------------------------
1515.2 -2.1 11.8 5.4 11.4 5.2 23.0 11.1 26.8 11.9 ------------------------------------------
1611.0 3.7 16.6 3.8 12.0 4.0 17.7 8.4 25.7 12.2 ------------------------------------------
1712.9 2.6 19.7 6.1 14.1 5.8 20.1 5.3 25.8 14.5 ------------------------------------------
1813.7 1.6 16.5 5.9 15.2 3.4 22.4 6.6 27.9 12.6 ------------------------------------------
1912.6 5.3 13.4 9.3 12.9 10.3 20.1 11.8 27.3 15.7 ------------------------------------------
2014.4 2.5 15.6 10.8 13.2 11.7 22.5 8.2 25.6 15.2 ------------------------------------------
2113.8 1.9 13.4 11.3 14.5 9.8 21.6 7.8 25.9 13.1 ------------------------------------------
2221.8 8.4 14.1 10.3 20.1 8.3 22.8 11.7 23.6 13.7 ------------------------------------------
2318.1 8.6 15.4 7.9 13.9 8.1 21.3 10.0 26.3 11.8 ------------------------------------------
2421.7 7.5 15.8 5.1 15.1 5.8 22.6 10.0 26.1 10.9 ------------------------------------------
2520.9 6.8 15.2 7.1 19.6 5.7 24.9 14.4 27.7 13.6 ------------------------------------------
2617.7 4.9 15.4 3.6 20.2 9.1 18.0 13.0 25.2 15.1 ------------------------------------------
2722.1 11.2 16.6 3.5 18.1 6.3 21.8 11.1 26.5 16.7 ------------------------------------------
2816.1 8.0 15.5 8.6 19.0 6.9 22.4 10.6 31.4 15.4 ------------------------------------------
2915.8 2.8  18.0 8.7 23.4 10.9 32.1 16.9 ------------------------------------------
3017.0 7.8  24.1 9.9 23.7 9.8 31.5 18.1 ------------------------------------------
3114.8 7.0  27.9 7.9  31.7 18.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High22.1 19.7 27.9 27.8 32.1 31.4 ------------------
Avg High16.215.215.821.325.129.4------------------
Mean10.09.911.615.318.622.6------------------
Avg Low4.75.77.910.313.017.5------------------
Low-2.31.33.45.36.216.2------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.