Estado Satélite Inicio Fin Elevación Azimut Dirección
23/02/2025
NOAA 15 08:41:34 08:56:45 66° W 10° Southbound
NOAA 19 10:20:06 10:35:40 47° E 20° Southbound
METEOR-M2 3 10:55:01 11:10:02 53° W Southbound
NOAA 18 12:17:01 12:32:34 64° W 10° Southbound
METEOR-M2 4 14:35:28 14:50:32 53° E 151° Northbound
NOAA 15 20:01:53 20:16:43 41° W 184° Northbound
NOAA 19 21:46:31 22:02:16 88° E 163° Northbound
NOAA 18 22:03:28 22:18:09 32° E 137° Northbound
NOAA 18 23:43:53 23:58:51 33° W 189° Northbound
24/02/2025
NOAA 15 08:15:32 08:30:50 71° E 15° Southbound
NOAA 19 10:07:36 10:22:51 36° E 22° Southbound
METEOR-M2 3 10:31:48 10:47:04 84° W 12° Southbound
NOAA 19 11:48:20 12:03:11 31° W Southbound
NOAA 18 12:04:10 12:19:50 83° W 12° Southbound
METEOR-M2 4 14:14:19 14:28:51 34° E 139° Northbound
NOAA 15 19:35:37 19:50:48 71° W 170° Northbound
NOAA 19 21:34:00 21:49:39 68° E 157° Northbound
NOAA 18 23:30:50 23:46:02 44° W 182° Northbound
25/02/2025
NOAA 15 07:49:37 08:04:33 42° E 20° Southbound
METEOR-M2 3 10:08:39 10:23:56 60° E 17° Southbound
NOAA 19 11:35:39 11:50:53 40° W Southbound
NOAA 18 11:51:21 12:07:02 77° E 15° Southbound
METEOR-M2 4 15:32:23 15:47:31 49° W 180° Northbound
NOAA 15 19:09:39 19:24:46 67° E 157° Northbound
NOAA 19 21:21:32 21:37:01 54° E 150° Northbound
NOAA 18 23:17:52 23:33:22 58° W 176° Northbound
26/02/2025
NOAA 15 09:03:23 09:18:11 42° W Southbound
METEOR-M2 3 09:45:37 10:00:24 37° E 22° Southbound
NOAA 19 11:22:59 11:38:30 52° W Southbound
NOAA 18 11:38:33 11:54:10 60° E 17° Southbound
METEOR-M2 4 15:10:41 15:26:02 75° W 169° Northbound
NOAA 15 18:43:59 18:58:37 39° E 143° Northbound
NOAA 19 21:09:08 21:24:22 42° E 144° Northbound
NOAA 18 23:04:58 23:20:34 73° W 169° Northbound
27/02/2025
NOAA 15 08:37:15 08:52:34 71° W 11° Southbound
METEOR-M2 3 11:02:22 11:17:16 45° W Southbound
METEOR-M2 4 14:49:11 15:04:27 69° E 158° Northbound
NOAA 15 19:57:30 20:12:20 45° W 182° Northbound
NOAA 19 20:56:50 21:11:41 32° E 137° Northbound
NOAA 18 22:52:09 23:07:45 85° E 163° Northbound
28/02/2025
NOAA 15 08:11:14 08:26:29 66° E 16° Southbound
METEOR-M2 3 10:39:06 10:54:23 72° W 11° Southbound
NOAA 19 10:57:44 11:13:31 84° W 13° Southbound
NOAA 18 12:53:47 13:08:29 31° W Southbound
METEOR-M2 4 14:27:54 14:42:52 45° E 147° Northbound
NOAA 15 19:31:17 19:46:30 78° W 168° Northbound
NOAA 18 22:39:24 22:54:54 66° E 156° Northbound
01/03/2025
NOAA 15 07:45:20 08:00:09 38° E 21° Southbound
METEOR-M2 3 10:15:56 10:31:12 69° E 15° Southbound
NOAA 19 10:45:08 11:00:58 76° E 15° Southbound
NOAA 18 12:40:51 12:55:58 40° W Southbound
METEOR-M2 4 15:46:29 16:01:17 36° W 188° Northbound
NOAA 15 19:05:22 19:20:29 62° E 155° Northbound
NOAA 19 22:11:41 22:27:21 58° W 176° Northbound