Estado Satélite Inicio Fin Elevación Azimut Dirección
22/01/2025
NOAA 15 09:15:46 09:30:10 33° W Southbound
METEOR-M2 3 09:56:27 10:11:30 47° E 19° Southbound
NOAA 19 10:19:55 10:35:26 49° E 19° Southbound
NOAA 18 12:24:13 12:39:35 55° W Southbound
METEOR-M2 4 14:24:29 14:39:24 41° E 144° Northbound
NOAA 15 18:56:09 19:10:57 49° E 149° Northbound
NOAA 19 21:46:25 22:02:02 88° W 164° Northbound
NOAA 18 22:10:19 22:25:25 38° E 141° Northbound
23/01/2025
NOAA 15 08:49:37 09:04:38 58° W Southbound
NOAA 19 10:07:26 10:22:41 37° E 22° Southbound
METEOR-M2 3 11:13:21 11:27:57 36° W Southbound
NOAA 18 12:11:23 12:26:55 70° W 11° Southbound
METEOR-M2 4 15:42:56 15:57:57 40° W 185° Northbound
NOAA 15 20:10:04 20:24:38 35° W 188° Northbound
NOAA 19 21:33:54 21:49:29 71° E 158° Northbound
NOAA 18 23:38:02 23:53:19 38° W 186° Northbound
24/01/2025
NOAA 15 08:23:34 08:38:48 83° E 14° Southbound
METEOR-M2 3 10:50:04 11:05:11 58° W Southbound
NOAA 19 11:35:32 11:50:37 38° W Southbound
NOAA 18 11:58:34 12:14:11 89° E 13° Southbound
METEOR-M2 4 15:21:08 15:36:31 63° W 174° Northbound
NOAA 15 19:43:44 19:58:45 62° W 174° Northbound
NOAA 19 21:21:28 21:36:51 56° E 151° Northbound
NOAA 18 23:25:03 23:40:36 49° W 180° Northbound
25/01/2025
NOAA 15 07:57:39 08:12:39 48° E 19° Southbound
METEOR-M2 3 10:26:52 10:42:11 88° E 13° Southbound
NOAA 19 11:22:54 11:38:18 49° W Southbound
NOAA 18 11:45:47 12:01:22 69° E 16° Southbound
METEOR-M2 4 14:59:34 15:15:02 85° E 163° Northbound
NOAA 15 19:17:44 19:32:49 76° E 161° Northbound
NOAA 19 21:09:04 21:24:19 44° E 145° Northbound
NOAA 18 23:12:09 23:27:51 64° W 173° Northbound
26/01/2025
NOAA 15 09:11:31 09:26:04 36° W Southbound
METEOR-M2 3 10:03:45 10:18:55 55° E 18° Southbound
NOAA 19 11:10:16 11:25:54 63° W 10° Southbound
NOAA 18 11:33:01 11:48:29 54° E 18° Southbound
METEOR-M2 4 14:38:12 14:53:23 55° E 152° Northbound
NOAA 15 18:52:00 19:06:47 45° E 147° Northbound
NOAA 19 20:56:47 21:11:34 34° E 138° Northbound
NOAA 19 22:37:20 22:52:13 32° W 191° Northbound
NOAA 18 22:59:19 23:15:04 83° W 166° Northbound
27/01/2025
NOAA 15 08:45:23 09:00:23 63° W 10° Southbound
METEOR-M2 3 09:40:44 09:55:25 33° E 22° Southbound
NOAA 19 10:57:40 11:13:25 80° W 12° Southbound
METEOR-M2 3 11:20:45 11:35:07 31° W Southbound
METEOR-M2 4 14:17:02 14:31:43 35° E 140° Northbound
NOAA 15 20:05:47 20:20:28 38° W 186° Northbound
NOAA 19 22:24:31 22:39:53 41° W 184° Northbound
NOAA 18 22:46:33 23:02:16 77° E 160° Northbound
28/01/2025
NOAA 15 08:19:21 08:34:35 76° E 14° Southbound
METEOR-M2 3 10:57:26 11:12:25 50° W Southbound
NOAA 18 12:48:15 13:03:02 34° W Southbound
METEOR-M2 4 15:35:12 15:50:22 47° W 181° Northbound
NOAA 15 19:39:30 19:54:35 67° W 172° Northbound
NOAA 19 22:11:47 22:27:15 54° W 177° Northbound
NOAA 18 22:33:52 22:49:28 60° E 153° Northbound