Estado Satélite Inicio Fin Elevación Azimut Dirección
15/05/2025
NOAA 18 00:21:15 00:36:58 55° W 177° Northbound
NOAA 15 09:26:06 09:41:15 86° W 12° Southbound
METEOR-M2 3 10:37:23 10:51:58 31° E 23° Southbound
METEOR-M2 3 12:17:20 12:31:51 33° W Southbound
NOAA 18 12:42:02 12:57:39 62° E 17° Southbound
METEOR-M2 4 16:29:58 16:45:11 50° W 180° Northbound
NOAA 15 20:46:14 21:01:13 54° W 177° Northbound
NOAA 19 22:30:35 22:45:58 56° E 151° Northbound
16/05/2025
NOAA 18 00:08:18 00:24:04 70° W 170° Northbound
NOAA 15 09:00:02 09:15:05 55° E 17° Southbound
METEOR-M2 3 11:54:01 12:09:05 54° W Southbound
NOAA 19 12:32:00 12:47:18 49° W Southbound
METEOR-M2 4 16:08:15 16:23:41 77° W 168° Northbound
NOAA 15 20:20:03 20:35:10 88° E 164° Northbound
METEOR-M2 3 21:36:02 21:50:30 32° E 138° Northbound
NOAA 19 22:18:06 22:33:22 43° E 145° Northbound
NOAA 18 23:55:24 00:11:13 89° E 164° Northbound
17/05/2025
NOAA 15 08:34:06 08:48:35 31° E 23° Southbound
NOAA 15 10:13:54 10:28:11 32° W Southbound
METEOR-M2 3 11:30:46 11:46:05 86° W 13° Southbound
NOAA 19 12:19:17 12:34:49 63° W 10° Southbound
METEOR-M2 4 15:46:44 16:02:05 68° E 157° Northbound
NOAA 15 19:54:11 20:09:00 51° E 150° Northbound
NOAA 19 22:05:44 22:20:30 33° E 138° Northbound
NOAA 18 23:42:34 23:58:18 69° E 157° Northbound
18/05/2025
NOAA 15 09:47:38 10:02:35 55° W Southbound
METEOR-M2 3 11:07:37 11:22:51 59° E 17° Southbound
NOAA 19 12:06:35 12:22:15 80° W 12° Southbound
NOAA 18 13:44:10 13:59:10 38° W Southbound
METEOR-M2 4 15:25:26 15:40:29 44° E 146° Northbound
NOAA 15 21:08:04 21:22:34 33° W 189° Northbound
NOAA 18 23:29:49 23:45:21 54° E 151° Northbound
19/05/2025
NOAA 15 09:21:29 09:36:40 87° E 13° Southbound
METEOR-M2 3 10:44:33 10:59:21 36° E 22° Southbound
NOAA 19 11:53:55 12:09:35 79° E 15° Southbound
NOAA 18 13:31:12 13:46:30 50° W Southbound
METEOR-M2 4 16:43:57 16:58:53 37° W 187° Northbound
NOAA 15 20:41:36 20:56:38 59° W 175° Northbound
NOAA 19 23:20:32 23:36:00 55° W 177° Northbound
20/05/2025
NOAA 15 08:55:27 09:10:26 50° E 18° Southbound
NOAA 19 11:41:16 11:56:54 61° E 17° Southbound
METEOR-M2 3 12:01:17 12:16:08 46° W Southbound
NOAA 18 13:18:15 13:33:46 64° W 10° Southbound
METEOR-M2 4 16:22:05 16:37:25 58° W 176° Northbound
NOAA 15 20:15:28 20:30:39 80° E 161° Northbound
METEOR-M2 3 21:43:06 21:57:48 38° E 142° Northbound
NOAA 19 23:07:47 23:23:22 70° W 170° Northbound
21/05/2025
NOAA 18 00:44:56 01:00:06 34° W 189° Northbound
NOAA 15 10:09:15 10:23:42 35° W Southbound
METEOR-M2 3 11:38:01 11:53:17 73° W 11° Southbound
NOAA 18 13:05:20 13:20:57 82° W 12° Southbound
METEOR-M2 4 16:00:27 16:15:53 90° W 164° Northbound
NOAA 15 19:49:38 20:04:19 47° E 148° Northbound
NOAA 19 22:55:06 23:10:43 89° E 164° Northbound