Estado Satélite Inicio Fin Elevación Azimut Dirección
18/08/2025
NOAA 18 00:02:34 00:18:20 82° W 167° Northbound
NOAA 15 09:39:19 09:54:16 61° W Southbound
METEOR-M2 3 12:13:40 12:28:18 36° W Southbound
NOAA 19 12:48:03 13:03:07 41° W Southbound
METEOR-M2 4 15:41:11 15:56:25 63° E 155° Northbound
NOAA 15 20:59:33 21:14:18 37° W 186° Northbound
NOAA 19 22:33:51 22:49:19 52° E 149° Northbound
NOAA 18 23:49:40 00:05:24 78° E 160° Northbound
19/08/2025
NOAA 15 09:13:08 09:28:15 78° E 14° Southbound
METEOR-M2 3 11:50:21 12:05:30 58° W Southbound
NOAA 18 12:10:36 12:25:42 32° E 23° Southbound
NOAA 19 12:35:17 12:50:38 53° W Southbound
NOAA 18 13:51:15 14:06:15 34° W Southbound
METEOR-M2 4 15:19:54 15:34:43 40° E 144° Northbound
NOAA 15 20:33:06 20:48:17 66° W 173° Northbound
NOAA 19 22:21:22 22:36:33 40° E 143° Northbound
NOAA 18 23:36:51 23:52:26 61° E 154° Northbound
20/08/2025
NOAA 15 08:47:04 09:01:50 45° E 19° Southbound
METEOR-M2 3 11:27:07 11:42:28 88° E 13° Southbound
NOAA 19 12:22:33 12:38:04 67° W 11° Southbound
NOAA 18 13:38:15 13:53:35 44° W Southbound
METEOR-M2 4 16:38:16 16:53:13 40° W 185° Northbound
NOAA 15 20:06:59 20:22:13 72° E 159° Northbound
NOAA 19 22:08:59 22:23:45 31° E 136° Northbound
NOAA 18 23:24:06 23:39:28 47° E 147° Northbound
NOAA 19 23:49:18 00:04:29 35° W 188° Northbound
21/08/2025
NOAA 15 10:00:46 10:15:17 38° W Southbound
METEOR-M2 3 11:03:58 11:19:11 55° E 18° Southbound
NOAA 19 12:09:50 12:25:26 87° W 13° Southbound
NOAA 18 13:25:16 13:40:51 57° W Southbound
METEOR-M2 4 16:16:26 16:31:44 63° W 173° Northbound
NOAA 15 19:41:10 19:55:54 42° E 145° Northbound
NOAA 18 23:11:25 23:26:28 36° E 140° Northbound
NOAA 19 23:36:23 23:51:53 46° W 181° Northbound
22/08/2025
NOAA 15 09:34:30 09:49:31 67° W 10° Southbound
METEOR-M2 3 10:40:54 10:55:38 33° E 22° Southbound
METEOR-M2 3 12:20:56 12:35:20 31° W Southbound
NOAA 18 13:12:18 13:28:03 73° W 11° Southbound
METEOR-M2 4 15:54:49 16:10:10 83° E 162° Northbound
NOAA 15 20:54:41 21:09:32 41° W 184° Northbound
23/08/2025
NOAA 18 00:38:55 00:54:15 39° W 185° Northbound
NOAA 15 09:08:21 09:23:27 71° E 15° Southbound
METEOR-M2 3 11:57:35 12:12:36 50° W Southbound
NOAA 18 12:59:22 13:15:10 87° E 14° Southbound
METEOR-M2 4 15:33:24 15:48:31 54° E 151° Northbound
NOAA 15 20:28:18 20:43:33 72° W 170° Northbound
24/08/2025
NOAA 18 00:25:48 00:41:24 52° W 179° Northbound
NOAA 15 08:42:18 08:57:03 41° E 20° Southbound
METEOR-M2 3 11:34:19 11:49:41 80° W 12° Southbound
NOAA 18 12:46:27 13:02:13 66° E 16° Southbound
METEOR-M2 4 15:12:12 15:26:48 34° E 140° Northbound
NOAA 15 20:02:14 20:17:20 66° E 157° Northbound