Estado Satélite Inicio Fin Elevación Azimut Dirección
22/06/2025
NOAA 18 00:34:32 00:49:53 42° W 184° Northbound
NOAA 15 09:31:51 09:47:05 73° W 11° Southbound
METEOR-M2 3 10:55:55 11:10:56 46° E 19° Southbound
NOAA 19 11:25:50 11:41:16 43° E 20° Southbound
NOAA 18 12:55:00 13:10:38 80° E 14° Southbound
METEOR-M2 4 16:10:29 16:25:45 72° W 170° Northbound
NOAA 15 20:52:04 21:06:59 46° W 181° Northbound
NOAA 19 22:52:15 23:07:55 81° E 161° Northbound
23/06/2025
NOAA 18 00:21:27 00:36:58 55° W 177° Northbound
NOAA 15 09:05:44 09:20:59 65° E 16° Southbound
NOAA 19 11:13:15 11:28:24 33° E 23° Southbound
METEOR-M2 3 12:12:47 12:27:22 36° W Southbound
NOAA 18 12:42:06 12:57:41 62° E 17° Southbound
METEOR-M2 4 15:48:57 16:04:16 72° E 159° Northbound
NOAA 15 20:25:46 20:40:55 80° W 168° Northbound
METEOR-M2 3 21:54:19 22:09:16 48° E 148° Northbound
NOAA 19 22:39:39 22:55:13 63° E 154° Northbound
24/06/2025
NOAA 18 00:08:28 00:24:06 71° W 170° Northbound
METEOR-M2 4 05:45:23 06:00:04 38° W Southbound
NOAA 15 08:39:45 08:54:33 37° E 21° Southbound
METEOR-M2 3 11:49:28 12:04:34 59° W Southbound
NOAA 18 12:29:15 12:44:39 48° E 19° Southbound
METEOR-M2 4 15:27:37 15:42:27 47° E 148° Northbound
NOAA 15 19:59:46 20:14:48 60° E 154° Northbound
NOAA 19 22:27:08 22:42:29 49° E 148° Northbound
NOAA 18 23:55:33 00:11:11 88° E 163° Northbound
25/06/2025
NOAA 15 09:53:21 10:08:16 48° W Southbound
METEOR-M2 3 11:26:14 11:41:31 87° E 13° Southbound
NOAA 19 12:28:25 12:44:01 56° W Southbound
METEOR-M2 4 16:46:14 17:01:00 34° W 189° Northbound
NOAA 15 19:34:05 19:48:32 34° E 140° Northbound
NOAA 19 22:14:41 22:29:44 38° E 141° Northbound
NOAA 18 23:42:42 23:58:14 68° E 157° Northbound
26/06/2025
NOAA 15 09:27:09 09:42:25 81° W 12° Southbound
METEOR-M2 3 11:03:06 11:18:14 54° E 18° Southbound
NOAA 19 12:15:42 12:31:28 70° W 11° Southbound
NOAA 18 13:44:10 13:59:10 39° W Southbound
METEOR-M2 4 16:24:20 16:39:33 55° W 177° Northbound
NOAA 15 20:47:18 21:02:19 51° W 179° Northbound
NOAA 18 23:29:56 23:45:17 53° E 150° Northbound
27/06/2025
NOAA 15 09:01:04 09:16:16 59° E 17° Southbound
METEOR-M2 3 10:40:03 10:54:41 32° E 23° Southbound
NOAA 19 12:03:00 12:18:46 89° E 14° Southbound
METEOR-M2 3 12:20:03 12:34:25 31° W Southbound
NOAA 18 13:31:10 13:46:30 50° W Southbound
METEOR-M2 4 16:02:39 16:18:01 85° W 166° Northbound
NOAA 15 20:21:04 20:36:10 88° W 165° Northbound
METEOR-M2 3 22:01:26 22:16:31 56° E 152° Northbound
NOAA 19 23:29:39 23:45:08 49° W 180° Northbound
28/06/2025
NOAA 15 08:35:06 08:49:46 34° E 22° Southbound
METEOR-M2 3 11:56:42 12:11:41 51° W Southbound
NOAA 18 13:18:12 13:33:45 65° W 10° Southbound
METEOR-M2 4 15:41:11 15:56:20 62° E 155° Northbound
NOAA 15 19:55:08 20:10:06 55° E 152° Northbound
METEOR-M2 3 21:38:40 21:53:11 34° E 140° Northbound
NOAA 19 23:16:50 23:32:30 63° W 173° Northbound