Estado Satélite Inicio Fin Elevación Azimut Dirección
29/06/2025
NOAA 18 00:45:00 01:00:00 34° W 189° Northbound
METEOR-M2 4 05:37:30 05:52:28 45° W Southbound
NOAA 15 09:48:39 10:03:39 52° W Southbound
METEOR-M2 3 11:33:27 11:48:43 81° W 12° Southbound
NOAA 18 13:05:16 13:20:55 83° W 13° Southbound
METEOR-M2 4 15:19:56 15:34:42 40° E 144° Northbound
NOAA 15 19:29:30 19:43:49 31° E 138° Northbound
NOAA 15 21:09:05 21:23:36 32° W 191° Northbound
NOAA 19 23:04:07 23:19:51 81° W 167° Northbound
30/06/2025
NOAA 18 00:31:53 00:47:03 45° W 182° Northbound
NOAA 15 09:22:28 09:37:45 89° W 13° Southbound
METEOR-M2 3 11:10:17 11:25:30 62° E 16° Southbound
NOAA 18 12:52:21 13:08:01 76° E 15° Southbound
METEOR-M2 4 16:38:16 16:53:13 41° W 184° Northbound
NOAA 15 20:42:33 20:57:39 56° W 176° Northbound
NOAA 19 22:51:27 23:07:18 79° E 160° Northbound
01/07/2025
NOAA 18 00:18:49 00:34:20 58° W 175° Northbound
NOAA 15 08:56:24 09:11:32 54° E 18° Southbound
METEOR-M2 3 10:47:13 11:02:02 38° E 21° Southbound
NOAA 19 11:12:30 11:27:36 32° E 23° Southbound
NOAA 18 12:39:28 12:55:10 59° E 17° Southbound
METEOR-M2 4 16:16:27 16:31:44 64° W 173° Northbound
NOAA 15 20:16:22 20:31:35 85° E 163° Northbound
METEOR-M2 3 22:08:34 22:23:45 64° E 156° Northbound
NOAA 19 22:38:52 22:54:20 62° E 154° Northbound
02/07/2025
NOAA 18 00:05:50 00:21:26 75° W 169° Northbound
NOAA 15 10:10:12 10:24:40 33° W Southbound
METEOR-M2 3 12:03:57 12:18:47 44° W Southbound
NOAA 19 12:40:23 12:55:42 45° W Southbound
METEOR-M2 4 15:54:51 16:10:10 82° E 162° Northbound
NOAA 15 19:50:29 20:05:23 50° E 149° Northbound
METEOR-M2 3 21:45:43 22:00:27 40° E 144° Northbound
NOAA 19 22:26:21 22:41:43 48° E 147° Northbound
NOAA 18 23:52:56 00:08:31 84° E 162° Northbound
03/07/2025
METEOR-M2 4 05:51:20 06:05:51 33° W Southbound
NOAA 15 09:43:56 09:59:01 58° W Southbound
METEOR-M2 3 11:40:40 11:55:53 70° W 11° Southbound
NOAA 19 12:27:38 12:43:16 58° W 10° Southbound
NOAA 18 13:54:30 14:09:14 31° W Southbound
METEOR-M2 4 15:33:27 15:48:31 53° E 151° Northbound
NOAA 15 21:04:16 21:18:57 35° W 188° Northbound
NOAA 19 22:13:55 22:28:58 37° E 141° Northbound
NOAA 18 23:40:06 23:55:35 65° E 156° Northbound
04/07/2025
NOAA 15 09:17:46 09:33:03 84° E 14° Southbound
METEOR-M2 3 11:17:28 11:32:47 71° E 15° Southbound
NOAA 19 12:14:55 12:30:41 73° W 12° Southbound
NOAA 18 13:41:30 13:56:37 41° W Southbound
METEOR-M2 4 15:12:16 15:26:48 34° E 140° Northbound
NOAA 15 20:37:49 20:52:52 62° W 174° Northbound
NOAA 18 23:27:21 23:42:37 50° E 149° Northbound
05/07/2025
NOAA 15 08:51:43 09:06:47 49° E 19° Southbound
METEOR-M2 3 10:54:22 11:09:19 44° E 20° Southbound
NOAA 19 12:02:14 12:18:03 87° E 14° Southbound
NOAA 18 13:28:30 13:43:55 53° W Southbound
METEOR-M2 4 16:30:19 16:45:26 48° W 180° Northbound
NOAA 15 20:11:41 20:26:53 76° E 160° Northbound
NOAA 19 23:28:49 23:44:22 50° W 179° Northbound