Estado Satélite Inicio Fin Elevación Azimut Dirección
07/06/2025
NOAA 18 00:26:41 00:42:11 50° W 180° Northbound
NOAA 15 09:24:24 09:39:39 87° W 13° Southbound
NOAA 19 11:14:42 11:29:54 35° E 22° Southbound
METEOR-M2 3 11:43:45 11:58:57 66° W 10° Southbound
NOAA 18 12:47:20 13:02:55 68° E 16° Southbound
METEOR-M2 4 16:34:09 16:49:08 45° W 182° Northbound
NOAA 15 20:44:34 20:59:34 55° W 177° Northbound
NOAA 19 22:41:09 22:56:40 66° E 156° Northbound
08/06/2025
NOAA 18 00:13:40 00:29:19 64° W 173° Northbound
NOAA 15 08:58:20 09:13:28 55° E 18° Southbound
METEOR-M2 3 11:20:33 11:35:50 77° E 15° Southbound
NOAA 18 12:34:27 12:49:54 53° E 18° Southbound
METEOR-M2 4 16:12:23 16:27:46 70° W 171° Northbound
NOAA 15 20:18:22 20:33:30 86° E 163° Northbound
NOAA 19 22:28:37 22:43:57 52° E 149° Northbound
09/06/2025
NOAA 18 00:00:43 00:16:26 83° W 166° Northbound
NOAA 15 08:32:23 08:46:56 31° E 23° Southbound
NOAA 15 10:12:10 10:26:35 33° W Southbound
METEOR-M2 3 10:57:26 11:12:29 47° E 19° Southbound
NOAA 19 12:29:55 12:45:26 53° W Southbound
METEOR-M2 4 15:50:49 16:06:10 74° E 160° Northbound
NOAA 15 19:52:29 20:07:19 50° E 150° Northbound
NOAA 19 22:16:10 22:31:12 40° E 143° Northbound
NOAA 18 23:47:51 00:03:31 76° E 160° Northbound
10/06/2025
METEOR-M2 4 05:47:18 06:01:57 37° W Southbound
NOAA 15 09:45:54 10:00:57 56° W Southbound
METEOR-M2 3 12:14:19 12:28:53 35° W Southbound
NOAA 18 13:49:28 14:04:15 34° W Southbound
METEOR-M2 4 15:29:28 15:44:31 49° E 149° Northbound
NOAA 15 21:06:19 21:20:52 34° W 189° Northbound
METEOR-M2 3 21:55:49 22:10:49 49° E 149° Northbound
NOAA 18 23:35:03 23:50:34 59° E 153° Northbound
11/06/2025
NOAA 15 09:19:44 09:35:01 86° E 13° Southbound
METEOR-M2 3 11:51:00 12:06:05 57° W Southbound
NOAA 18 13:36:28 13:51:38 45° W Southbound
METEOR-M2 4 15:08:19 15:22:47 31° E 137° Northbound
METEOR-M2 4 16:48:09 17:02:54 33° W 190° Northbound
NOAA 15 20:39:52 20:55:02 61° W 175° Northbound
NOAA 19 23:31:14 23:46:35 46° W 181° Northbound
12/06/2025
NOAA 15 08:53:42 09:08:46 50° E 18° Southbound
METEOR-M2 3 11:27:46 11:43:03 89° E 13° Southbound
NOAA 19 11:51:50 12:07:38 73° E 15° Southbound
NOAA 18 13:23:30 13:38:54 58° W Southbound
METEOR-M2 4 16:26:14 16:41:28 53° W 178° Northbound
NOAA 15 20:13:43 20:28:50 78° E 161° Northbound
NOAA 19 23:18:25 23:34:03 59° W 175° Northbound
13/06/2025
NOAA 15 10:07:28 10:22:02 36° W Southbound
METEOR-M2 3 11:04:38 11:19:47 55° E 18° Southbound
NOAA 19 11:39:12 11:54:54 57° E 18° Southbound
NOAA 18 13:10:33 13:26:06 74° W 12° Southbound
METEOR-M2 4 16:04:32 16:19:56 82° W 167° Northbound
NOAA 15 19:47:53 20:02:38 46° E 147° Northbound
NOAA 19 23:05:41 23:21:20 76° W 168° Northbound