Temperature Reports (°C)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.8 6.6 15.9 1.3 13.9 1.0 ------------------------------------------------------
215.2 4.9 17.6 0.2 11.3 2.8 ------------------------------------------------------
316.1 8.3 19.2 0.4 15.0 0.6 ------------------------------------------------------
416.3 5.2 24.7 1.2 14.8 1.7 ------------------------------------------------------
517.0 4.2 18.3 3.5 16.6 1.3 ------------------------------------------------------
614.6 4.0 9.3 5.3 16.1 3.3 ------------------------------------------------------
718.3 3.1 8.1 5.2 20.6 3.2 ------------------------------------------------------
817.3 7.6 7.8 5.8 23.7 7.1 ------------------------------------------------------
916.2 6.7 9.7 3.9 23.1 10.9 ------------------------------------------------------
1014.9 4.4 12.9 1.7 21.2 8.3 ------------------------------------------------------
1115.0 4.4 13.1 0.6 23.7 9.2 ------------------------------------------------------
1214.9 3.4 14.6 -0.4 23.8 10.9 ------------------------------------------------------
1316.0 4.4 15.3 0.0 26.2 9.6 ------------------------------------------------------
1416.5 2.8 15.2 1.3 19.8 8.4 ------------------------------------------------------
1515.3 6.2 15.9 2.7 19.1 5.9 ------------------------------------------------------
1613.6 5.4 16.0 3.2 20.3 5.9 ------------------------------------------------------
1711.7 3.5 19.3 2.8 18.1 7.4 ------------------------------------------------------
1810.0 1.1 20.0 5.4 18.3 9.2 ------------------------------------------------------
1912.1 -1.3 22.6 5.9 18.2 9.8 ------------------------------------------------------
2012.6 -0.1 17.5 5.7 17.3 7.2 ------------------------------------------------------
2110.6 -1.4 15.8 4.5 19.4 6.4 ------------------------------------------------------
2211.4 0.3 16.7 8.2 22.8 8.6 ------------------------------------------------------
238.3 -3.3 15.1 5.9 21.9 10.2 ------------------------------------------------------
247.1 0.1 17.0 7.4 19.8 10.3 ------------------------------------------------------
2515.3 1.6 11.7 6.7 21.4 9.1 ------------------------------------------------------
269.6 -1.5 11.9 4.3 20.6 9.0 ------------------------------------------------------
279.4 -1.8 7.7 0.7 19.7 6.3 ------------------------------------------------------
288.1 -1.2 12.9 3.3 19.2 9.2 ------------------------------------------------------
2910.6 -2.3  ------------------------------------------------------------
3012.0 -1.4  ------------------------------------------------------------
3115.6 -1.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High18.3 24.7 26.2 ---------------------------
Avg High13.515.119.5---------------------------
Mean7.08.612.5---------------------------
Avg Low2.43.56.9---------------------------
Low-3.3-0.40.6---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.